Vermont Real Estate Market Conditions
Browse the latest Vermont and Burlington Real Estate market conditions. You will find information about real estate for sale in Vermont, Chittenden County homes for sale, vacation homes, summer homes, family homes and additional information online about vermont real estate.
Source: Vermont Real Estate Information Network,
Updated Daily
By County
|
Active Listings |
Avg DOM† |
Avg Price |
New†† |
| Chittenden | 990 | 169 | $360,076 | 180 |
| Addison | 477 | 264 | $285,976 | 39 |
| Franklin | 680 | 218 | $198,683 | 98 |
| Grand Isle | 251 | 195 | $336,544 | 18 |
By Listing Type
|
Active Listings |
Avg DOM† |
Avg Price |
New†† |
| Residential | 1,410 | 188 | $353,014 | 202 |
| Condo | 297 | 156 | $257,068 | 68 |
| Land | 587 | 273 | $220,912 | 48 |
| Multi | 83 | 169 | $295,877 | 15 |
By Town
|
Active Listings |
Avg DOM† |
Avg Price |
New†† |
| Addison | 18 | 213 | $404,994 | 1 |
| Alburg | 83 | 177 | $285,635 | 11 |
| Bakersfield | 21 | 170 | $211,210 | 3 |
| Berkshire | 31 | 235 | $147,816 | 3 |
| Bolton | 26 | 115 | $195,142 | 10 |
| Bridport | 17 | 328 | $401,188 | 1 |
| Bristol-Addison | 53 | 270 | $227,817 | 4 |
| Buels Gore | 2 | 701 | $89,500 | 0 |
| Burlington | 135 | 137 | $318,376 | 28 |
| Charlotte | 73 | 256 | $777,805 | 9 |
| Colchester | 76 | 142 | $343,385 | 16 |
| Cornwall | 28 | 311 | $299,279 | 0 |
| Enosburg | 47 | 250 | $151,100 | 5 |
| Essex | 60 | 183 | $341,288 | 8 |
| Essex Junction | 34 | 119 | $248,897 | 7 |
| Fairfax | 102 | 157 | $259,597 | 20 |
| Fairfield | 12 | 175 | $141,450 | 1 |
| Ferrisburg | 43 | 289 | $425,916 | 0 |
| Fletcher | 20 | 144 | $232,860 | 4 |
| Franklin | 16 | 251 | $272,288 | 3 |
| Georgia | 53 | 212 | $215,325 | 5 |
| Goshen-Addison | 4 | 255 | $187,475 | 0 |
| Grand Isle | 75 | 184 | $349,681 | 3 |
| Granville | 7 | 398 | $174,271 | 1 |
| Hancock | 7 | 287 | $374,829 | 1 |
| Highgate | 34 | 216 | $197,891 | 6 |
| Hinesburg | 35 | 224 | $427,406 | 3 |
| Huntington | 18 | 166 | $274,678 | 3 |
| Isle La Motte | 21 | 192 | $350,829 | 0 |
| Jericho | 21 | 201 | $384,957 | 3 |
| Leicester | 19 | 253 | $152,468 | 1 |
| Lincoln-Addison | 13 | 215 | $175,553 | 5 |
| Middlebury | 61 | 226 | $231,607 | 6 |
| Milton | 70 | 176 | $241,180 | 12 |
| Monkton | 33 | 245 | $179,439 | 5 |
| Montgomery | 35 | 219 | $227,551 | 5 |
| New Haven | 32 | 406 | $348,000 | 1 |
| North Hero | 41 | 246 | $379,234 | 2 |
| Orwell | 13 | 297 | $259,715 | 0 |
| Panton | 9 | 139 | $630,189 | 0 |
| Richford | 67 | 352 | $124,181 | 10 |
| Richmond-Chittenden | 27 | 153 | $293,733 | 6 |
| Ripton | 12 | 165 | $271,692 | 2 |
| Salisbury | 12 | 235 | $632,100 | 2 |
| Shelburne | 85 | 190 | $582,732 | 13 |
| Sheldon | 13 | 199 | $225,200 | 1 |
| Shoreham | 16 | 352 | $259,474 | 1 |
| South Burlington | 147 | 158 | $360,257 | 36 |
| South Hero | 31 | 209 | $398,965 | 2 |
| St Albans City | 52 | 131 | $185,654 | 12 |
| St Albans Town | 85 | 210 | $252,409 | 7 |
| St George | 8 | 223 | $413,450 | 0 |
| Starksboro | 20 | 219 | $141,330 | 3 |
| Swanton | 92 | 258 | $206,484 | 13 |
| Underhill | 25 | 213 | $255,832 | 0 |
| Vergennes | 32 | 194 | $235,325 | 3 |
| Waltham | 3 | 232 | $210,000 | 0 |
| Westford | 11 | 206 | $277,682 | 1 |
| Weybridge | 22 | 266 | $314,223 | 2 |
| Whiting | 3 | 243 | $1,033,000 | 0 |
| Williston | 96 | 149 | $358,238 | 18 |
| Winooski | 44 | 137 | $246,116 | 8 |
Source: Vermont Real Estate Information Network, Updated Daily
† Average days on market
†† New listings within the past thirty days