Browse the latest Vermont and Burlington Real Estate market conditions. You will find information about real estate for sale in Vermont, Chittenden County homes for sale, vacation homes, summer homes, family homes and additional information online about vermont real estate.
Source: Northern New England Real Estate Network, updated daily
| County | Active Listings | Avg DOM | Avg Price | New* |
| Chittenden | 1,030 | 219 Days | $345,774 | 154 |
| Addison | 530 | 394 Days | $283,232 | 42 |
| Franklin | 623 | 240 Days | $189,395 | 64 |
| Grand Isle | 240 | 310 Days | $306,843 | 23 |
| Type | Active Listings | Avg DOM | Avg Price | New* |
| Residential | 1,430 | 252 Days | $358,227 | 170 |
| Condo | 299 | 179 Days | $228,647 | 61 |
| Land | 552 | 395 Days | $208,233 | 30 |
| Multi | 102 | 232 Days | $297,840 | 7 |
| Town | Active Listings | Avg DOM | Avg Price | New* |
| Addison | 21 | 351 Days | $540,229 | 0 |
| Alburg | 0 | NA Days | NA | 0 |
| Bakersfield | 15 | 155 Days | $168,807 | 1 |
| Barre | 0 | NA Days | NA | 0 |
| Belvidere | 0 | NA Days | NA | 0 |
| Berkshire | 22 | 284 Days | $183,536 | 1 |
| Bolton | 23 | 191 Days | $203,209 | 3 |
| Bridport | 22 | 409 Days | $463,864 | 2 |
| Bristol | 45 | 721 Days | $216,058 | 1 |
| Buels Gore | 2 | 1426 Days | $87,000 | 0 |
| Burlington | 136 | 152 Days | $376,771 | 30 |
| Cambridge | 60 | 167 Days | $241,621 | 16 |
| Charlotte | 64 | 277 Days | $756,238 | 4 |
| Colchester | 118 | 213 Days | $397,190 | 11 |
| Cornwall | 30 | 448 Days | $244,222 | 2 |
| Eden | 0 | NA Days | NA | 0 |
| Elmore | 0 | NA Days | NA | 0 |
| Enosburg | 43 | 309 Days | $149,925 | 2 |
| Essex | 121 | 179 Days | $299,476 | 20 |
| Fairfax | 62 | 235 Days | $244,461 | 3 |
| Fairfield | 12 | 119 Days | $223,542 | 4 |
| Ferrisburgh | 48 | 346 Days | $378,504 | 2 |
| Fletcher | 8 | 90 Days | $201,406 | 2 |
| Franklin | 29 | 274 Days | $133,219 | 3 |
| Georgia | 42 | 198 Days | $276,887 | 5 |
| Goshen | 2 | 283 Days | $50,950 | 0 |
| Grand Isle | 63 | 372 Days | $336,806 | 3 |
| Granville | 15 | 276 Days | $161,973 | 0 |
| Hancock | 11 | 526 Days | $177,418 | 1 |
| Highgate | 38 | 252 Days | $178,544 | 5 |
| Hinesburg | 52 | 271 Days | $274,756 | 3 |
| Huntington | 22 | 282 Days | $220,936 | 1 |
| Hyde Park | 75 | 489 Days | $193,103 | 3 |
| Isle La Motte | 23 | 297 Days | $114,322 | 0 |
| Jericho | 41 | 179 Days | $306,863 | 10 |
| Johnson | 0 | NA Days | NA | 0 |
| Leicester | 24 | 454 Days | $226,794 | 2 |
| Lincoln | 21 | 439 Days | $186,948 | 1 |
| Middlebury | 75 | 285 Days | $233,625 | 8 |
| Middlesex | 20 | 290 Days | $147,275 | 0 |
| Milton | 87 | 213 Days | $257,031 | 10 |
| Monkton | 35 | 372 Days | $174,221 | 2 |
| Montgomery | 34 | 366 Days | $171,891 | 5 |
| Moretown | 26 | 323 Days | $321,281 | 2 |
| Morristown | 115 | 419 Days | $227,786 | 10 |
| New Haven | 18 | 443 Days | $293,247 | 0 |
| North Hero | 51 | 334 Days | $361,135 | 2 |
| Orwell | 18 | 247 Days | $227,122 | 3 |
| Panton | 15 | 299 Days | $1,147,187 | 0 |
| Richford | 46 | 303 Days | $104,423 | 3 |
| Richmond-chittenden | 41 | 253 Days | $282,071 | 5 |
| Ripton | 7 | 293 Days | $311,143 | 1 |
| Salisbury | 14 | 194 Days | $333,371 | 2 |
| Shelburne | 49 | 311 Days | $786,516 | 4 |
| Sheldon | 22 | 159 Days | $178,177 | 5 |
| Shoreham | 20 | 359 Days | $281,505 | 3 |
| South Burlington | 115 | 213 Days | $337,871 | 24 |
| South Hero | 29 | 297 Days | $457,293 | 3 |
| St Albans | 0 | NA Days | NA | 0 |
| St George | 7 | 533 Days | $358,129 | 0 |
| Starksboro | 16 | 266 Days | $265,019 | 0 |
| Stowe | 310 | 460 Days | $587,274 | 14 |
| Swanton | 91 | 250 Days | $201,630 | 8 |
| Underhill | 31 | 256 Days | $276,160 | 5 |
| Vergennes | 37 | 608 Days | $231,799 | 8 |
| Waitsfield | 57 | 461 Days | $307,549 | 2 |
| Waltham | 4 | 401 Days | $310,325 | 0 |
| Warren | 204 | 497 Days | $277,438 | 20 |
| Waterbury | 62 | 336 Days | $304,148 | 3 |
| Waterville | 0 | NA Days | NA | 0 |
| Westford | 22 | 158 Days | $273,355 | 4 |
| Weybridge | 28 | 250 Days | $260,025 | 1 |
| Whiting | 4 | 275 Days | $249,450 | 1 |
| Williston | 65 | 254 Days | $311,360 | 10 |
| Winooski | 34 | 172 Days | $214,344 | 6 |
| Wolcott | 0 | NA Days | NA | 0 |
* Indicates listings that have been added within the past thirty days.