Browse the latest Vermont and Burlington Real Estate market conditions. You will find information about real estate for sale in Vermont, Chittenden County homes for sale, vacation homes, summer homes, family homes and additional information online about vermont real estate.
Source: Northern New England Real Estate Network, updated daily
| County | Active Listings | Avg DOM | Avg Price | New* |
| Chittenden | 905 | 178 Days | $356,537 | 226 |
| Addison | 556 | 302 Days | $277,776 | 87 |
| Franklin | 700 | 204 Days | $198,057 | 115 |
| Grand Isle | 285 | 281 Days | $325,962 | 43 |
| Type | Active Listings | Avg DOM | Avg Price | New* |
| Residential | 1,554 | 181 Days | $354,934 | 313 |
| Condo | 231 | 136 Days | $230,484 | 71 |
| Land | 528 | 416 Days | $191,642 | 57 |
| Multi | 95 | 180 Days | $285,440 | 13 |
| Town | Active Listings | Avg DOM | Avg Price | New* |
| Addison | 24 | 357 Days | $495,554 | 5 |
| Alburg | 0 | NA Days | NA | 0 |
| Bakersfield | 14 | 177 Days | $198,679 | 3 |
| Barre | 0 | NA Days | NA | 0 |
| Barrer | 0 | NA Days | NA | 0 |
| Belvidere | 0 | NA Days | NA | 0 |
| Berkshire | 14 | 318 Days | $157,921 | 0 |
| Bolton | 22 | 310 Days | $248,273 | 1 |
| Brandon | 54 | 238 Days | $272,726 | 5 |
| Bridport | 27 | 184 Days | $296,374 | 4 |
| Bristol | 46 | 287 Days | $218,280 | 8 |
| Buels Gore | 0 | NA Days | NA | 0 |
| Burlington | 92 | 116 Days | $387,383 | 28 |
| Cambridge | 118 | 185 Days | $211,557 | 22 |
| Charlotte | 88 | 267 Days | $583,899 | 12 |
| Colchester | 92 | 230 Days | $413,220 | 17 |
| Cornwall | 31 | 577 Days | $337,929 | 2 |
| Duxbury | 2 | 178 Days | $315,000 | 0 |
| Eden | 0 | NA Days | NA | 0 |
| Elmore | 0 | NA Days | NA | 0 |
| Enosburg | 50 | 110 Days | $174,370 | 11 |
| Essex | 101 | 151 Days | $301,537 | 25 |
| Fairfax | 59 | 271 Days | $264,365 | 14 |
| Fairfield | 15 | 111 Days | $236,913 | 3 |
| Ferrisburgh | 55 | 243 Days | $390,258 | 9 |
| Fletcher | 16 | 149 Days | $171,122 | 7 |
| Franklin | 38 | 224 Days | $125,097 | 3 |
| Georgia | 40 | 174 Days | $277,080 | 5 |
| Goshen | 3 | 267 Days | $184,667 | 0 |
| Grand Isle | 69 | 413 Days | $347,544 | 12 |
| Granville | 12 | 439 Days | $178,667 | 0 |
| Hancock | 17 | 571 Days | $247,100 | 1 |
| Highgate | 51 | 223 Days | $171,123 | 7 |
| Hinesburg | 46 | 221 Days | $285,205 | 11 |
| Huntington | 22 | 259 Days | $176,205 | 3 |
| Hyde Park | 85 | 300 Days | $195,395 | 13 |
| Isle La Motte | 31 | 198 Days | $225,033 | 4 |
| Jericho | 33 | 144 Days | $338,785 | 7 |
| Johnson | 0 | NA Days | NA | 0 |
| Leicester | 28 | 216 Days | $197,707 | 4 |
| Lincoln | 29 | 315 Days | $265,355 | 6 |
| Middlebury | 70 | 213 Days | $239,184 | 16 |
| Middlesex | 18 | 382 Days | $185,500 | 2 |
| Milton | 56 | 186 Days | $272,848 | 14 |
| Monkton | 32 | 419 Days | $201,384 | 2 |
| Montgomery | 37 | 241 Days | $160,449 | 9 |
| Moretown | 39 | 325 Days | $243,233 | 2 |
| Morristown | 153 | 331 Days | $255,306 | 26 |
| New Haven | 19 | 286 Days | $275,950 | 5 |
| North Hero | 55 | 312 Days | $367,844 | 12 |
| Orwell | 13 | 268 Days | $243,945 | 0 |
| Panton | 19 | 342 Days | $858,889 | 4 |
| Richford | 48 | 320 Days | $116,967 | 9 |
| Richmond-chittenden | 43 | 167 Days | $325,780 | 12 |
| Ripton | 7 | 220 Days | $210,629 | 2 |
| Salisbury | 14 | 171 Days | $320,280 | 4 |
| Shelburne | 51 | 253 Days | $768,775 | 12 |
| Sheldon | 21 | 215 Days | $212,302 | 2 |
| Shoreham | 21 | 351 Days | $223,329 | 3 |
| South Burlington | 95 | 92 Days | $375,836 | 31 |
| South Hero | 39 | 219 Days | $474,272 | 6 |
| St Albans | 0 | NA Days | NA | 0 |
| St George | 5 | 159 Days | $130,740 | 1 |
| Starksboro | 21 | 273 Days | $168,529 | 1 |
| Stowe | 308 | 304 Days | $570,987 | 39 |
| Sudbury | 10 | 122 Days | $399,940 | 4 |
| Swanton | 128 | 201 Days | $240,911 | 16 |
| Underhill | 35 | 275 Days | $236,397 | 8 |
| Vergennes | 36 | 280 Days | $226,536 | 7 |
| Waitsfield | 39 | 676 Days | $329,144 | 0 |
| Waltham | 8 | 117 Days | $244,175 | 1 |
| Warren | 0 | NA Days | NA | 0 |
| Waterbury | 78 | 359 Days | $395,253 | 11 |
| Waterville | 0 | NA Days | NA | 0 |
| Westford | 32 | 129 Days | $235,184 | 11 |
| Weybridge | 23 | 335 Days | $202,913 | 2 |
| Whiting | 2 | 39 Days | $198,450 | 1 |
| Williston | 59 | 128 Days | $368,312 | 17 |
| Winooski | 34 | 94 Days | $212,547 | 13 |
| Wolcott | 0 | NA Days | NA | 0 |
| Woodbury | 18 | 202 Days | $314,056 | 3 |
* Indicates listings that have been added within the past thirty days.