Browse the latest Vermont and Burlington Real Estate market conditions. You will find information about real estate for sale in Vermont, Chittenden County homes for sale, vacation homes, summer homes, family homes and additional information online about vermont real estate.
Source: Northern New England Real Estate Network, updated daily
| County | Active Listings | Avg DOM | Avg Price | New* |
| Chittenden | 1,138 | 185 Days | $354,897 | 247 |
| Addison | 601 | 324 Days | $283,985 | 81 |
| Franklin | 693 | 220 Days | $190,948 | 104 |
| Grand Isle | 303 | 279 Days | $330,456 | 36 |
| Type | Active Listings | Avg DOM | Avg Price | New* |
| Residential | 1,660 | 209 Days | $367,463 | 290 |
| Condo | 313 | 163 Days | $236,208 | 67 |
| Land | 597 | 360 Days | $201,204 | 51 |
| Multi | 113 | 226 Days | $305,880 | 16 |
| Town | Active Listings | Avg DOM | Avg Price | New* |
| Addison | 32 | 289 Days | $450,556 | 7 |
| Alburg | 0 | NA Days | NA | 0 |
| Bakersfield | 19 | 145 Days | $155,853 | 2 |
| Barre | 0 | NA Days | NA | 0 |
| Belvidere | 0 | NA Days | NA | 0 |
| Berkshire | 22 | 249 Days | $182,373 | 3 |
| Bolton | 27 | 170 Days | $204,770 | 6 |
| Bridport | 23 | 339 Days | $434,983 | 2 |
| Bristol | 45 | 401 Days | $222,461 | 3 |
| Buels Gore | 2 | 1529 Days | $87,000 | 0 |
| Burlington | 154 | 135 Days | $391,757 | 26 |
| Cambridge | 85 | 171 Days | $212,997 | 10 |
| Charlotte | 81 | 242 Days | $709,647 | 12 |
| Colchester | 141 | 199 Days | $412,001 | 33 |
| Cornwall | 30 | 493 Days | $283,233 | 1 |
| Eden | 0 | NA Days | NA | 0 |
| Elmore | 0 | NA Days | NA | 0 |
| Enosburg | 39 | 195 Days | $175,397 | 5 |
| Essex | 133 | 167 Days | $287,321 | 24 |
| Fairfax | 71 | 238 Days | $225,086 | 12 |
| Fairfield | 13 | 149 Days | $266,885 | 1 |
| Ferrisburgh | 58 | 236 Days | $389,422 | 10 |
| Fletcher | 14 | 88 Days | $167,203 | 8 |
| Franklin | 23 | 295 Days | $144,517 | 0 |
| Georgia | 50 | 169 Days | $275,218 | 9 |
| Goshen | 4 | 195 Days | $286,750 | 0 |
| Grand Isle | 63 | 368 Days | $352,102 | 8 |
| Granville | 17 | 337 Days | $173,118 | 1 |
| Hancock | 12 | 555 Days | $279,333 | 2 |
| Highgate | 29 | 288 Days | $180,977 | 2 |
| Hinesburg | 47 | 237 Days | $266,415 | 7 |
| Huntington | 27 | 205 Days | $227,915 | 6 |
| Hyde Park | 96 | 423 Days | $186,955 | 16 |
| Isle La Motte | 27 | 339 Days | $104,748 | 2 |
| Jericho | 34 | 205 Days | $331,632 | 5 |
| Johnson | 0 | NA Days | NA | 0 |
| Leicester | 31 | 277 Days | $211,924 | 6 |
| Lincoln | 22 | 449 Days | $200,268 | 3 |
| Middlebury | 69 | 264 Days | $246,551 | 6 |
| Middlesex | 24 | 226 Days | $181,079 | 5 |
| Milton | 90 | 200 Days | $240,594 | 18 |
| Monkton | 46 | 276 Days | $193,828 | 7 |
| Montgomery | 40 | 314 Days | $156,098 | 5 |
| Moretown | 34 | 212 Days | $291,841 | 6 |
| Morristown | 140 | 396 Days | $260,800 | 16 |
| New Haven | 25 | 371 Days | $274,370 | 3 |
| North Hero | 70 | 276 Days | $389,024 | 5 |
| Orwell | 22 | 170 Days | $243,436 | 4 |
| Panton | 16 | 247 Days | $966,269 | 0 |
| Richford | 53 | 345 Days | $119,330 | 7 |
| Richmond-chittenden | 45 | 144 Days | $321,947 | 9 |
| Ripton | 7 | 187 Days | $313,271 | 0 |
| Salisbury | 20 | 193 Days | $336,400 | 3 |
| Shelburne | 54 | 255 Days | $803,062 | 8 |
| Sheldon | 23 | 202 Days | $165,713 | 2 |
| Shoreham | 23 | 314 Days | $273,043 | 3 |
| South Burlington | 127 | 186 Days | $370,990 | 33 |
| South Hero | 38 | 178 Days | $512,116 | 8 |
| St Albans | 0 | NA Days | NA | 0 |
| St George | 6 | 85 Days | $351,850 | 0 |
| Starksboro | 21 | 236 Days | $249,862 | 1 |
| Stowe | 302 | 493 Days | $587,302 | 29 |
| Swanton | 104 | 208 Days | $204,978 | 20 |
| Underhill | 37 | 250 Days | $295,009 | 4 |
| Vergennes | 39 | 590 Days | $233,086 | 9 |
| Waitsfield | 57 | 478 Days | $302,400 | 3 |
| Waltham | 5 | 416 Days | $255,460 | 0 |
| Warren | 220 | 481 Days | $304,027 | 17 |
| Waterbury | 77 | 333 Days | $335,097 | 10 |
| Waterville | 0 | NA Days | NA | 0 |
| Westford | 35 | 111 Days | $240,457 | 14 |
| Weybridge | 28 | 311 Days | $254,529 | 2 |
| Whiting | 6 | 129 Days | $257,733 | 1 |
| Williston | 68 | 156 Days | $331,490 | 14 |
| Winooski | 30 | 126 Days | $216,570 | 7 |
| Wolcott | 0 | NA Days | NA | 0 |
| Woodbury | 17 | 207 Days | $272,365 | 1 |
* Indicates listings that have been added within the past thirty days.