Sold Status
$69,500 Sold Price
Multi Type
6 Beds
3 Baths
1,509 Sqft
Listed By of
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
GREAT INVESTMENT PROP. NEW ROOF, SIDDING AND MOST REPLACEMENT WINDOWS! †
Property Location
13-15 FOSTER Barre City
Property Details
| Sold Price $69,500 | Sold Date Feb 8th, 2005 | |
|---|---|---|
| List Price 74,900 | Bedrooms 6 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 3 | Year Built 1893 |
| MLS# 176830 | Lot Size 0.11 Acres | Taxes $1,376 |
| Type Multi-Family | Days on Market 7885 Days | Tax Year 2004 |
| Units 3 | Stories 1 1/2 | Road Frontage |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 1,509 Sqft | Construction |
| Zoning PLANNED RES | Above Grade 0 Sqft | Seasonal No |
| Total Rooms 6 | Below Grade 0 Sqft | List Date Nov 2nd, 2004 |

Back to Search Results
