Sold Status
$120,000 Sold Price
Multi Type
4 Beds
2 Baths
2,040 Sqft
Listed By of
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
UNIT 2 CAN BE 2 OR 3 BEDROOMS. †
Property Location
16-18 SHORT ST Barre City
Property Details
| Sold Price $120,000 | Sold Date Dec 28th, 2006 | |
|---|---|---|
| List Price 125,900 | Bedrooms 4 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1904 |
| MLS# 248674 | Lot Size 0.07 Acres | Taxes $1,921 |
| Type Multi-Family | Days on Market 7423 Days | Tax Year 2005 |
| Units 2 | Stories 2 | Road Frontage |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $0 | Finished 2,040 Sqft | Construction Existing |
| Zoning RES 6 | Above Grade 2,040 Sqft | Seasonal No |
| Total Rooms 4 | Below Grade 0 Sqft | List Date Feb 6th, 2006 |

Back to Search Results
