Sold Status
$307,500 Sold Price
Multi Type
0 Beds
0 Baths
4,956 Sqft
Listed By of
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
Cash Cow!! Poss. owner financing. Separate heating units. Vinyl siding. Take a good look at the numbers. Currently 2 rents below market, owner will replace tenants with current market rents. †
Property Location
17-23 West St Barre City
Property Details
| Sold Price $307,500 | Sold Date Apr 3rd, 2006 | |
|---|---|---|
| List Price 320,000 | Bedrooms 0 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1915 |
| MLS# 250798 | Lot Size 0.16 Acres | Taxes $5,326 |
| Type Multi-Family | Days on Market 7408 Days | Tax Year 2005 |
| Units 6 | Stories 2 | Road Frontage |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $18,889 | Finished 4,956 Sqft | Construction |
| Zoning CENTRAL BUS | Above Grade 4,956 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Feb 21st, 2006 |

Back to Search Results
