Sold Status
$190,000 Sold Price
Multi Type
6 Beds
4 Baths
3,845 Sqft
Listed By of
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
This beautifully presented and luxurious 2 unit would be a perfect Condo conversion. Fabulously arranged over 3 floors. Original woodwork and builtins galore. Words cannot describe you must see. †
Property Location
36 Highland Ave Barre City
Property Details
| Sold Price $190,000 | Sold Date Jun 14th, 2010 | |
|---|---|---|
| List Price 199,000 | Bedrooms 6 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 4 | Year Built 1930 |
| MLS# 2794913 | Lot Size 0.17 Acres | Taxes $5,335 |
| Type Multi-Family | Days on Market 6135 Days | Tax Year 2009 |
| Units 2 | Stories 2 1/2 | Road Frontage |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $0 | Finished 3,845 Sqft | Construction Existing |
| Zoning Planned Res | Above Grade 3,845 Sqft | Seasonal No |
| Total Rooms 6 | Below Grade 0 Sqft | List Date Aug 17th, 2009 |

Back to Search Results
