Sold Status
$179,000 Sold Price
Multi Type
0 Beds
0 Baths
5,600 Sqft
Listed By of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
If you are looking for a property that produces some really good numbers this property is worth investigating. Projected to generate $82K per year for the second half of the year. Very low vacancy rate, will need some repairs. †
Property Location
44 Granite Street Barre City
Property Details
| Sold Price $179,000 | Sold Date Jun 30th, 2009 | |
|---|---|---|
| List Price 210,000 | Bedrooms 0 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1903 |
| MLS# 2734530 | Lot Size 0.23 Acres | Taxes $6,084 |
| Type Multi-Family | Days on Market 6526 Days | Tax Year 2006 |
| Units 11 | Stories 3 | Road Frontage |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $47,442 | Finished 5,600 Sqft | Construction Existing |
| Zoning Down town mixed | Above Grade 5,600 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Jul 22nd, 2008 |

Back to Search Results