Sold Status
$130,000 Sold Price
Multi Type
6 Beds
2 Baths
1,560 Sqft
Listed By of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
SITUATED ON QUIET DEAD END STREET. THE HOME HAS GREAT CURB APPEAL AND SUPER YARD. FRONT PORCHES AND ATTACHED GARAGES †
Property Location
24 Pearl Street Barre Town
Property Details
| Sold Price $130,000 | Sold Date Aug 16th, 2007 | |
|---|---|---|
| List Price 134,900 | Bedrooms 6 | Garage Size 1 Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1905 |
| MLS# 2622916 | Lot Size 0.17 Acres | Taxes $2,534 |
| Type Multi-Family | Days on Market 7190 Days | Tax Year 2007 |
| Units 2 | Stories | Road Frontage 75 |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $4,259 | Finished 1,560 Sqft | Construction Existing |
| Zoning Residential | Above Grade 1,560 Sqft | Seasonal No |
| Total Rooms 6 | Below Grade 0 Sqft | List Date Oct 18th, 2006 |

Back to Search Results