Sold Status
$67,000 Sold Price
Multi Type
0 Beds
0 Baths
3,066 Sqft
Listed By Ryan Pronto of Jim Campbell Real Estate
Sold By Jim Campbell Real Estate
Sold By Jim Campbell Real Estate
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Property Location
46 High Street Barton
Property Details
| Sold Price $67,000 | Sold Date Dec 6th, 2024 | |
|---|---|---|
| List Price 67,000 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1900 |
| MLS# 5024019 | Lot Size 0.25 Acres | Taxes $2,010 |
| Type Multi-Family | Days on Market 564 Days | Tax Year 2024 |
| Units 4 | Stories 1/2/1900 | Road Frontage 88 |
| Annual Income $0 | Style Neighborhood | Water Frontage |
| Annual Expenses $0 | Finished 3,066 Sqft | Construction No, Existing |
| Zoning Barton | Above Grade 3,066 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Dec 6th, 2024 |

Back to Search Results
