Sold Status
$146,000 Sold Price
Multi Type
5 Beds
3 Baths
2,024 Sqft
Listed By of
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Addison County
THIS WELL MAINTAINED THREE UNIT RENTAL INCOME PROPERTY RESIDES ON A TREE L STREET IN BRISTOL VILLAGE. WONDERFUL INCOME PROPERTY ! WALK TO EVERYTHING! †
Property Location
29 West Street Bristol
Property Details
| Sold Price $146,000 | Sold Date Dec 20th, 2002 | |
|---|---|---|
| List Price 169,900 | Bedrooms 5 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 3 | Year Built 1900 |
| MLS# 3014947 | Lot Size 0.25 Acres | Taxes $2,522 |
| Type Multi-Family | Days on Market 8757 Days | Tax Year 00-01 |
| Units 3 | Stories 2 | Road Frontage 45 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $9,697 | Finished 2,024 Sqft | Construction |
| Zoning APARTMEN | Above Grade 2,024 Sqft | Seasonal |
| Total Rooms 11 | Below Grade 0 Sqft | List Date Jun 13th, 2002 |

Back to Search Results
