Sold Status
$264,800 Sold Price
House Type
5 Beds
4 Baths
3,158 Sqft
Sold By The Real Estate Company of Vermont, LLC
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Addison County
Take advantage of all of the benefits that this 5-bedroom home with 2 rental units has to offer! Features include an eat-in kitchen, formal dining room with hardwood flooring, screened-in front porch, 2-car garage, large yard, and a cozy living room. From the living room, walk through the French Doors to find a bright and open sunroom with 3 walls of windows and vaulted ceilings with skylights for optimum natural light. The 2 rental units attached to this home with full amenities offer great income-producing opportunities. Don't miss out on this great location in downtown Bristol with shops, schools, dining, and recreation all nearby. †
Property Location
Property Details
| Sold Price $264,800 | Sold Date Jul 2nd, 2018 | |
|---|---|---|
| List Price $273,000 | Total Rooms 15 | List Date Oct 23rd, 2017 |
| Cooperation Fee Unknown | Lot Size 0.5 Acres | Taxes $6,697 |
| MLS# 4665194 | Days on Market 3166 Days | Tax Year 2017 |
| Type House | Stories 1 1/2 | Road Frontage 100 |
| Bedrooms 5 | Style Cape | Water Frontage |
| Full Bathrooms 3 | Finished 3,158 Sqft | Construction No, Existing |
| 3/4 Bathrooms 0 | Above Grade 3,158 Sqft | Seasonal No |
| Half Bathrooms 1 | Below Grade 0 Sqft | Year Built 1850 |
| 1/4 Bathrooms 0 | Garage Size 2 Car | County Addison |
| Interior FeaturesDining Area, Hearth, Skylight, Vaulted Ceiling, Laundry - 1st Floor |
|---|
| Equipment & AppliancesRefrigerator, Washer, Dishwasher, Range-Electric, Dryer |
| Kitchen 17.11 x 8.11, 1st Floor | Living Room 14.5 x 15.2, 1st Floor | Family Room 15.2 x 19, 1st Floor |
|---|---|---|
| Dining Room 19.9 x 12.7, 1st Floor | Porch 8.8 x 5.1, 1st Floor | Primary Bedroom 12.1 x 11.5, 2nd Floor |
| Bedroom 11.7 x 10.1, 2nd Floor | Bedroom 11.8 x 10.3, 2nd Floor | Bedroom 11.1 x 9.1, 1st Floor |
| Other 12 x 10.10, 1st Floor | Kitchen 11.1 x 12.11, 1st Floor | Primary Bedroom 9.1 x 15.2, 1st Floor |
| Family Room 13.5 x 11.4, 1st Floor | Bath - 3/4 1st Floor | Kitchen 12.3 x 12.1, 2nd Floor |
| Bedroom 11.6 x 11.9, 2nd Floor | Other 11.7 x 6.8, 2nd Floor | Bath - 3/4 2nd Floor |
| ConstructionWood Frame |
|---|
| BasementInterior, Bulkhead, Unfinished, Interior Stairs, Full |
| Exterior FeaturesPorch - Covered, Porch - Screened |
| Disability Features |
| Foundation Stone | House Color Yellow |
|---|---|
| Floors Vinyl, Carpet, Ceramic Tile, Hardwood | Building Certifications |
| Roof Metal, Shingle | HERS Index |
| DirectionsFrom the Center Park in Bristol, go East on Main St./116. Road turns into East St. This home is on the right. |
|---|
| Lot DescriptionNo, Level |
| Garage & Parking Detached, , Driveway, Off Street |
| Road Frontage Type | Water Access |
|---|---|
| Suitable Use | Water Type |
| Driveway Paved | Water Body |
| Flood Zone Unknown | Zoning Res |
| School District Addison Northeast | Middle Mount Abraham Union Mid/High |
|---|---|
| Elementary Bristol Elementary School | High Mount Abraham UHSD 28 |
| Heating Gas-LP/Bottle, Oil | Items Excluded |
|---|---|
| Cooling None, Hot Water, Baseboard | Negotiable |
| Sewer Septic, Private | Parcel Access ROW |
| Water Public | ROW for Other Parcel |
| Water Heater On Demand, Off Boiler, Owned | Financing |
| Cable Co | Documents |
| Electric Circuit Breaker(s) | Tax ID 093-029-11277 |
† The remarks published on this webpage originate from Listed By The Malley Group of KW Vermont via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.

Back to Search Results
