Sold Status
$425,000 Sold Price
Multi Type
4 Beds
4 Baths
1,714 Sqft
Listed By Steve Lipkin of Coldwell Banker Hickok & Boardman - (802)846-9575
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Exceptional 4 Unit with lots of parking. 2 blocks to Waterfront/Downtown. Fully rented- all charming one bedroom units. Exceptionally well maintained investment property in prime location.
Property Location
111 Maple Street Burlington
Property Details
| Sold Price $425,000 | Sold Date Jan 9th, 2013 | |
|---|---|---|
| List Price 425,000 | Bedrooms 4 | Garage Size 10 Car |
| Cooperation Fee Unknown | Total Bathrooms 4 | Year Built 1899 |
| MLS# 4193223 | Lot Size 0.11 Acres | Taxes $9,254 |
| Type Multi-Family | Days on Market 4992 Days | Tax Year 12-13 |
| Units 4 | Stories 2 | Road Frontage 50 |
| Annual Income $0 | Style Other | Water Frontage |
| Annual Expenses $13,322 | Finished 1,714 Sqft | Construction No, Existing |
| Zoning RM | Above Grade 1,714 Sqft | Seasonal No |
| Total Rooms 12 | Below Grade 0 Sqft | List Date Oct 12th, 2012 |
| Gross Income $0 | Operating Expenses $13,322 | Net Income $45,780 |
|---|
| Expenses Includes |
|---|
| Unit 1 1 Beds, 1 Baths, 428 SqFt, $875/Mo | Unit 2 1 Beds, 1 Baths, 501 SqFt, $995/Mo |
|---|---|
| Unit 3 1 Beds, 1 Baths, 428 SqFt, $995/Mo | Unit 4 1 Beds, 1 Baths, 356 SqFt, $950/Mo |
| ConstructionWood Frame |
|---|
| BasementUnfinished, Full |
| Interior Features |
| Exterior Features |
| Exterior Clapboard | Disability Features |
|---|---|
| Foundation Stone | House Color Brown |
| Floors Hardwood, Laminate | Building Certifications |
| Roof Slate | HERS Index |
| DirectionsFrom Pine Street, east onto Maple Street, 2nd building on right, park in driveway/parking lot. |
|---|
| Lot DescriptionCity Lot |
| Garage & Parking Yes, 6+ Parking Spaces, On Site |
| Road Frontage 50 | Water Access |
|---|---|
| Driveway Gravel | Water Type |
| Flood Zone No | Water Body |
| Zoning RM |
| School District NA | Middle Edmunds Middle School |
|---|---|
| Elementary Assigned | High Burlington High School |
| Heat Fuel Gas-Natural | Excluded |
|---|---|
| Heating/Cool Radiators, Heat Included | Negotiable |
| Sewer Public | Parcel Access ROW No |
| Water Public | ROW for Other Parcel |
| Water Heater Electric | Financing Conventional |
| Cable Co Comcast | Documents Deed, Property Disclosure |
| Electric Circuit Breaker | Tax ID 11403517165 |
Loading

Back to Search Results
