Sold Status
$425,000 Sold Price
Multi Type
0 Beds
0 Baths
1,935 Sqft
Comparable Entry, No List Agent
Sold By Element Real Estate
Sold By Element Real Estate
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Property Location
17-19 Ward Street Burlington
Property Details
| Sold Price $425,000 | Sold Date Apr 30th, 2020 | |
|---|---|---|
| List Price 425,000 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1934 |
| MLS# 4803284 | Lot Size 0.05 Acres | Taxes $0 |
| Type Multi-Family | Days on Market 2246 Days | Tax Year |
| Units 2 | Stories 2 | Road Frontage 62 |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $0 | Finished 1,935 Sqft | Construction No, Existing |
| Zoning RES | Above Grade 1,935 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Apr 30th, 2020 |

Back to Search Results
