Sold Status
$2,500,000 Sold Price
Multi Type
9 Beds
8 Baths
6,657 Sqft
Listed By Lipkin Audette Team of Coldwell Banker Hickok & Boardman - (802) 846-8800
Sold By Lipkin Audette Team of Coldwell Banker Hickok and Boardman
Sold By Lipkin Audette Team of Coldwell Banker Hickok and Boardman
Request a Showing or More Info
Call: (802) 846-8800
Lipkin Audette
Team View Profile
Team View Profile
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Property Location
205-209 Church Street Burlington
Property Details
Sold Price $2,500,000 | Sold Date Sep 6th, 2024 | |
---|---|---|
List Price 2,500,000 | Bedrooms 9 | Garage Size Car |
Cooperation Fee Unknown | Total Bathrooms 8 | Year Built 1899 |
MLS# 5013409 | Lot Size 0.25 Acres | Taxes $32,380 |
Type Multi-Family | Days on Market 34 Days | Tax Year 2024 |
Units 15 | Stories 3 | Road Frontage 75 |
Annual Income $0 | Style | Water Frontage |
Annual Expenses $0 | Finished 6,657 Sqft | Construction No, Existing |
Zoning Residential High Density | Above Grade 6,657 Sqft | Seasonal No |
Total Rooms 9 | Below Grade 0 Sqft | List Date Sep 6th, 2024 |
Gross Income $0 | Operating Expenses $0 | Net Income $0 |
---|
Expenses Includes |
---|
Unit 1 1 Beds, 1 Baths, $0/Mo | Unit 2 1 Beds, 1 Baths, $0/Mo |
---|---|
Unit 3 1 Beds, 1 Baths, $0/Mo | Unit 4 1 Beds, 1 Baths, $0/Mo |
Unit 5 2 Beds, 1 Baths, $0/Mo | Unit 6 1 Beds, 1 Baths, $0/Mo |
Unit 7 1 Beds, 1 Baths, $0/Mo | Unit 8 1 Beds, 1 Baths, $0/Mo |
Construction |
---|
BasementWalkout, Partially Finished |
Interior Features |
Exterior Features |
Exterior | Disability Features |
---|---|
Foundation Brick, Stone | House Color Beige |
Floors | Building Certifications |
Roof Slate | HERS Index |
Directions |
---|
Lot Description |
Garage & Parking No |
Road Frontage 75 | Water Access |
---|---|
Driveway ROW | Water Type |
Flood Zone Unknown | Water Body |
Zoning Residential High Density |
School District NA | Middle |
---|---|
Elementary | High |
Heat Fuel | Excluded |
---|---|
Heating/Cool None, Hot Water | Negotiable |
Sewer Public | Parcel Access ROW |
Water | ROW for Other Parcel |
Water Heater | Financing |
Cable Co | Documents |
Electric Circuit Breaker | Tax ID 114-035-17263 |
Loading