213 North Winooski Avenue Burlington, Vermont 05401 MLS# 4675008
Back to Search Results
Next Property
Sold Status
$490,000 Sold Price
Multi Type
0 Beds
0 Baths
2,350 Sqft
Comparable Entry, No List Agent
Sold By Vermont Real Estate Company
Sold By Vermont Real Estate Company
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Property Location
213 North Winooski Avenue Burlington
Property Details
| Sold Price $490,000 | Sold Date Jan 31st, 2018 | |
|---|---|---|
| List Price 574,000 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1899 |
| MLS# 4675008 | Lot Size 0.13 Acres | Taxes $8,915 |
| Type Multi-Family | Days on Market 3095 Days | Tax Year 2018 |
| Units 4 | Stories 2 | Road Frontage |
| Annual Income $0 | Style Multi-Family | Water Frontage |
| Annual Expenses $0 | Finished 2,350 Sqft | Construction No, Existing |
| Zoning NMU | Above Grade 2,350 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Jan 1st, 2018 |

