Sold Status
$589,500 Sold Price
Multi Type
8 Beds
5 Baths
2,381 Sqft
Listed By Steve Lipkin of Coldwell Banker Hickok & Boardman - (802)846-9575
Sold By BHHS Vermont Realty Group/S Burlington
Sold By BHHS Vermont Realty Group/S Burlington
Similar Properties for Sale
Request a Showing or More Info
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Completely renovated Burlington Triplex- two 2-Bedroom Apartments and one 4-Bedroom apartment. Fully rented and very well maintained spacious units. Tenants pay utilities, plenty of parking. Terrific Burlington Investment Property!
Property Location
22 Spring Street Burlington
Property Details
| Sold Price $589,500 | Sold Date Mar 5th, 2015 | |
|---|---|---|
| List Price 650,000 | Bedrooms 8 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 5 | Year Built 1899 |
| MLS# 4380663 | Lot Size 0.16 Acres | Taxes $7,223 |
| Type Multi-Family | Days on Market 4300 Days | Tax Year 2014 |
| Units 3 | Stories 2 | Road Frontage 45 |
| Annual Income $0 | Style Other | Water Frontage |
| Annual Expenses $15,016 | Finished 2,381 Sqft | Construction No, Existing |
| Zoning RM | Above Grade 2,381 Sqft | Seasonal No |
| Total Rooms 8 | Below Grade 0 Sqft | List Date Aug 27th, 2014 |
| Gross Income $0 | Operating Expenses $15,016 | Net Income $57,900 |
|---|
| Expenses Includes |
|---|
| Unit 1 4 Beds, 2 Baths, $2,000/Mo | Unit 2 2 Beds, 1 Baths, $1,475/Mo |
|---|---|
| Unit 3 2 Beds, 2 Baths, $1,350/Mo |
| ConstructionWood Frame |
|---|
| BasementPartial |
| Interior Features |
| Exterior Features |
| Exterior Other | Disability Features |
|---|---|
| Foundation Stone | House Color Blue |
| Floors Hardwood | Building Certifications |
| Roof Slate, Shingle-Asphalt | HERS Index |
| DirectionsNorth on Elmwood Avenue, slight right onto Intervale Avenue. First left on Spring Street - house on right. |
|---|
| Lot DescriptionOther, City Lot |
| Garage & Parking No, Off Street |
| Road Frontage 45 | Water Access |
|---|---|
| Driveway Gravel | Water Type |
| Flood Zone No | Water Body |
| Zoning RM |
| School District NA | Middle Edmunds Middle School |
|---|---|
| Elementary Assigned | High Burlington High School |
| Heat Fuel Gas-Natural | Excluded |
|---|---|
| Heating/Cool Wall Units, Wall Units, Hot Air | Negotiable |
| Sewer Public | Parcel Access ROW No |
| Water Public | ROW for Other Parcel |
| Water Heater Gas-Natural | Financing Conventional |
| Cable Co Comcast | Documents Deed, Property Disclosure, Other |
| Electric Circuit Breaker | Tax ID 11403615052 |
Loading

Back to Search Results
