Sold Status
$234,518 Sold Price
Multi Type
0 Beds
0 Baths
1,342 Sqft
Comparable Entry, No List Agent
Sold By Steve Lipkin of Coldwell Banker Hickok and Boardman
Sold By Steve Lipkin of Coldwell Banker Hickok and Boardman
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Property Location
27 Johnson Street Burlington
Property Details
| Sold Price $234,518 | Sold Date Aug 4th, 2017 | |
|---|---|---|
| List Price 234,518 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1899 |
| MLS# 4652543 | Lot Size 0.05 Acres | Taxes $5,151 |
| Type Multi-Family | Days on Market 3268 Days | Tax Year 2016 |
| Units 2 | Stories 2 | Road Frontage |
| Annual Income $0 | Style Antique | Water Frontage |
| Annual Expenses $0 | Finished 1,342 Sqft | Construction No, Existing |
| Zoning RH | Above Grade 1,342 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Aug 3rd, 2017 |

Back to Search Results
