Sold Status
$349,000 Sold Price
Multi Type
4 Beds
3 Baths
1,908 Sqft
Listed By Eric Jarvis of KW Vermont
Sold By Ridgeline Real Estate
Sold By Ridgeline Real Estate
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Great 3 unit building off North Willard. Convenient to colleges, downtown Burlington, and all Burlington has to offer. †
Property Location
28 Pomeroy St Burlington
Property Details
| Sold Price $349,000 | Sold Date Jul 15th, 2016 | |
|---|---|---|
| List Price 339,000 | Bedrooms 4 | Garage Size 2 Car |
| Cooperation Fee Unknown | Total Bathrooms 3 | Year Built 1899 |
| MLS# 4442220 | Lot Size 0.07 Acres | Taxes $6,622 |
| Type Multi-Family | Days on Market 3964 Days | Tax Year 2015 |
| Units 3 | Stories 2 | Road Frontage 80 |
| Annual Income $0 | Style Other | Water Frontage |
| Annual Expenses $0 | Finished 1,908 Sqft | Construction No, Existing |
| Zoning RM | Above Grade 1,908 Sqft | Seasonal No |
| Total Rooms 4 | Below Grade 0 Sqft | List Date Jul 28th, 2015 |

Back to Search Results
