Sold Status
$1,300,000 Sold Price
Multi Type
0 Beds
0 Baths
3,974 Sqft
Listed By Steve Lipkin of Coldwell Banker Hickok & Boardman - (802)846-9575
Sold By Steve Lipkin of Coldwell Banker Hickok and Boardman
Sold By Steve Lipkin of Coldwell Banker Hickok and Boardman
Similar Properties for Sale
Request a Showing or More Info
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Immaculate brick 4-unit apartment building on gorgeous lot. Incredible woodwork and attention to detail. Tenants love the wraparound porches and light-filled units. Conveniently located near downtown.
Property Location
361 South Union Street Burlington
Property Details
| Sold Price $1,300,000 | Sold Date Sep 26th, 2018 | |
|---|---|---|
| List Price 1,430,000 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1910 |
| MLS# 4721111 | Lot Size 0.29 Acres | Taxes $17,782 |
| Type Multi-Family | Days on Market 2828 Days | Tax Year 2018 |
| Units 4 | Stories 2 | Road Frontage |
| Annual Income $0 | Style Apartment Building | Water Frontage |
| Annual Expenses $0 | Finished 3,974 Sqft | Construction No, Existing |
| Zoning RL | Above Grade 3,307 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 667 Sqft | List Date Sep 26th, 2018 |
| Gross Income $0 | Operating Expenses $0 | Net Income $0 |
|---|
| Expenses Includes |
|---|
| ConstructionWood Frame |
|---|
| BasementWalkout, Unfinished, Finished |
| Interior Features |
| Exterior Features |
| Exterior Brick | Disability Features |
|---|---|
| Foundation Concrete | House Color Brick |
| Floors | Building Certifications |
| Roof Slate | HERS Index |
| Directions2nd house south from corner of Spruce and South Union. |
|---|
| Lot Description, City Lot |
| Garage & Parking No, , |
| Road Frontage | Water Access |
|---|---|
| Driveway Paved | Water Type |
| Flood Zone Unknown | Water Body |
| Zoning RL |
| School District NA | Middle |
|---|---|
| Elementary | High |
| Heat Fuel | Excluded |
|---|---|
| Heating/Cool None, Hot Water | Negotiable |
| Sewer Public | Parcel Access ROW |
| Water Public | ROW for Other Parcel |
| Water Heater Other | Financing |
| Cable Co | Documents |
| Electric Circuit Breaker | Tax ID 114-035-17727 |
Loading

Back to Search Results
