Sold Status
$233,000 Sold Price
Multi Type
0 Beds
0 Baths
3,528 Sqft
Listed By Brian Libby of KW Vermont
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Property Location
37 Intervale Burlington
Property Details
| Sold Price $233,000 | Sold Date Apr 2nd, 2012 | |
|---|---|---|
| List Price 249,900 | Bedrooms 0 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1903 |
| MLS# 4147394 | Lot Size 0.08 Acres | Taxes $7,043 |
| Type Multi-Family | Days on Market 5168 Days | Tax Year 2012 |
| Units 2 | Stories 2 | Road Frontage |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $0 | Finished 3,528 Sqft | Construction No, Existing |
| Zoning residential | Above Grade 3,528 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Apr 10th, 2012 |

Back to Search Results