Sold Status
$605,000 Sold Price
Multi Type
0 Beds
0 Baths
2,322 Sqft
Listed By Lipkin Audette Team of Coldwell Banker Hickok & Boardman - (802) 846-8800
Sold By Lipkin Audette Team of Coldwell Banker Hickok and Boardman
Sold By Lipkin Audette Team of Coldwell Banker Hickok and Boardman
Similar Properties for Sale
Request a Showing or More Info
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Property Location
41-43 Harrison Avenue Burlington
Property Details
| Sold Price $605,000 | Sold Date Aug 27th, 2021 | |
|---|---|---|
| List Price 625,000 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1899 |
| MLS# 4880133 | Lot Size 0.08 Acres | Taxes $9,854 |
| Type Multi-Family | Days on Market 1762 Days | Tax Year 2021 |
| Units 2 | Stories 2 | Road Frontage 118 |
| Annual Income $38,040 | Style Multi-Family | Water Frontage |
| Annual Expenses $0 | Finished 2,322 Sqft | Construction No, Existing |
| Zoning RL | Above Grade 2,322 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Aug 27th, 2021 |
| Gross Income $38,040 | Operating Expenses $0 | Net Income $23,137 |
|---|
| Expenses Includes |
|---|
| ConstructionWood Frame |
|---|
| BasementInterior, Unfinished |
| Interior Features |
| Exterior Features |
| Exterior Aluminum | Disability Features |
|---|---|
| Foundation Concrete | House Color |
| Floors | Building Certifications |
| Roof Slate | HERS Index |
| DirectionsCorner of Harrison Avenue and Central Avenue in Lakeside neighborhood. |
|---|
| Lot Description, City Lot |
| Garage & Parking No, , |
| Road Frontage 118 | Water Access |
|---|---|
| Driveway Gravel | Water Type |
| Flood Zone Unknown | Water Body |
| Zoning RL |
| School District NA | Middle |
|---|---|
| Elementary | High |
| Heat Fuel | Excluded |
|---|---|
| Heating/Cool None, Hot Water | Negotiable |
| Sewer Public Sewer On-Site | Parcel Access ROW |
| Water Public Water - On-Site | ROW for Other Parcel |
| Water Heater Rented | Financing |
| Cable Co | Documents |
| Electric Circuit Breaker | Tax ID 114-035-19538 |
Loading

Back to Search Results
