Sold Status
$228,000 Sold Price
Multi Type
0 Beds
0 Baths
2,197 Sqft
Listed By Don Marcelino of The Marcelino Team
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Two family in old north end. Nice back yard, room for parking, spacious apartments. †
Property Location
41 Murray Burlington
Property Details
| Sold Price $228,000 | Sold Date Feb 6th, 2013 | |
|---|---|---|
| List Price 220,000 | Bedrooms 0 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1920 |
| MLS# 4198812 | Lot Size 0.13 Acres | Taxes $4,793 |
| Type Multi-Family | Days on Market 4951 Days | Tax Year 2011 |
| Units 2 | Stories 2 | Road Frontage 30 |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $0 | Finished 2,197 Sqft | Construction No, Existing |
| Zoning RM | Above Grade 2,197 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Nov 14th, 2012 |

Back to Search Results