Sold Status
$420,000 Sold Price
Multi Type
4 Beds
4 Baths
2,458 Sqft
Listed By Lipkin Audette Team of Coldwell Banker Hickok & Boardman - (802) 846-8800
Sold By Lipkin Audette Team of Coldwell Banker Hickok and Boardman
Sold By Lipkin Audette Team of Coldwell Banker Hickok and Boardman
Similar Properties for Sale
Request a Showing or More Info
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
4-unit multi-family property with two studios and two 1-bedroom units.
Property Location
44 Loomis Street Burlington
Property Details
| Sold Price $420,000 | Sold Date Mar 15th, 2022 | |
|---|---|---|
| List Price 420,000 | Bedrooms 4 | Garage Size 1 Car |
| Cooperation Fee Unknown | Total Bathrooms 4 | Year Built 1920 |
| MLS# 4901491 | Lot Size 0.09 Acres | Taxes $9,750 |
| Type Multi-Family | Days on Market 1562 Days | Tax Year 2021 |
| Units 4 | Stories 2 | Road Frontage 134 |
| Annual Income $0 | Style Multi-Family | Water Frontage |
| Annual Expenses $0 | Finished 2,458 Sqft | Construction No, Existing |
| Zoning RM | Above Grade 2,458 Sqft | Seasonal No |
| Total Rooms 4 | Below Grade 0 Sqft | List Date Mar 15th, 2022 |
| Gross Income $0 | Operating Expenses $0 | Net Income $0 |
|---|
| Expenses Includes |
|---|
| Unit 1 1 Beds, 1 Baths, $0/Mo | Unit 2 1 Beds, 1 Baths, $0/Mo |
|---|---|
| Unit 3 1 Beds, 1 Baths, $0/Mo | Unit 4 1 Beds, 1 Baths, $0/Mo |
| ConstructionWood Frame |
|---|
| BasementInterior, Unfinished |
| Interior Features |
| Exterior Features |
| Exterior Aluminum | Disability Features |
|---|---|
| Foundation Brick, Stone | House Color |
| Floors | Building Certifications |
| Roof Slate | HERS Index |
| Directions |
|---|
| Lot Description, Corner, City Lot |
| Garage & Parking Yes, , |
| Road Frontage 134 | Water Access |
|---|---|
| Driveway Paved | Water Type |
| Flood Zone Unknown | Water Body |
| Zoning RM |
| School District NA | Middle |
|---|---|
| Elementary | High |
| Heat Fuel | Excluded |
|---|---|
| Heating/Cool None, Hot Air | Negotiable |
| Sewer Public | Parcel Access ROW |
| Water Public | ROW for Other Parcel |
| Water Heater Rented | Financing |
| Cable Co | Documents |
| Electric Circuit Breaker | Tax ID 114-035-15852 |
Loading

Back to Search Results
