Sold Status
$575,000 Sold Price
Multi Type
0 Beds
0 Baths
2,206 Sqft
Comparable Entry, No List Agent
Sold By Vermont Real Estate Company
Sold By Vermont Real Estate Company
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Property Location
46 East Avenue Burlington
Property Details
| Sold Price $575,000 | Sold Date Oct 13th, 2020 | |
|---|---|---|
| List Price 575,000 | Bedrooms 0 | Garage Size 2 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1898 |
| MLS# 4834110 | Lot Size 0.23 Acres | Taxes $10,636 |
| Type Multi-Family | Days on Market 2079 Days | Tax Year 2020 |
| Units 2 | Stories 2 | Road Frontage 55 |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $0 | Finished 2,206 Sqft | Construction No, Existing |
| Zoning Residential Low Density | Above Grade 1,946 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 260 Sqft | List Date Oct 13th, 2020 |

Back to Search Results
