Sold Status
$345,000 Sold Price
Multi Type
4 Beds
0 Baths
1,918 Sqft
Listed By Steve Lipkin of Coldwell Banker Hickok & Boardman - (802)846-9575
Sold By Nancy Jenkins Real Estate
Sold By Nancy Jenkins Real Estate
Similar Properties for Sale
Request a Showing or More Info
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Downtown Burlington Duplex - minutes to UVM, Champlain College and shopping. Easy to rent comfortable two bedroom units. Major updates include 2 newer high efficiency gas furnaces and 2 gas hot water heaters. Strong financials - tenants pay utilities. Small backyard and off-street parking.
Property Location
58 Greene Street Burlington
Property Details
| Sold Price $345,000 | Sold Date Feb 4th, 2015 | |
|---|---|---|
| List Price 365,000 | Bedrooms 4 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1905 |
| MLS# 4380259 | Lot Size 0.07 Acres | Taxes $5,026 |
| Type Multi-Family | Days on Market 4302 Days | Tax Year 14-15 |
| Units 2 | Stories 1/2/1900 | Road Frontage |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $8,895 | Finished 1,918 Sqft | Construction No, Existing |
| Zoning RM | Above Grade 1,918 Sqft | Seasonal No |
| Total Rooms 4 | Below Grade 0 Sqft | List Date Aug 25th, 2014 |
| Gross Income $0 | Operating Expenses $8,895 | Net Income $31,200 |
|---|
| Expenses Includes |
|---|
| Unit 1 2 Beds, Baths, $1,300/Mo | Unit 2 2 Beds, Baths, $1,300/Mo |
|---|---|
| ConstructionWood Frame |
|---|
| BasementInterior Stairs |
| Interior Features |
| Exterior Features |
| Exterior Clapboard | Disability Features |
|---|---|
| Foundation Stone | House Color Blue |
| Floors Carpet, Softwood | Building Certifications |
| Roof Slate | HERS Index |
| DirectionsHead North on North Union Street. Right onto Loomis Street - first right on Greene Street, house on left. |
|---|
| Lot DescriptionCity Lot |
| Garage & Parking No, 2 Parking Spaces, Off Street, On Site |
| Road Frontage | Water Access |
|---|---|
| Driveway Paved | Water Type |
| Flood Zone Unknown | Water Body |
| Zoning RM |
| School District Burlington School District | Middle Edmunds Middle School |
|---|---|
| Elementary Assigned | High Burlington High School |
| Heat Fuel Gas-Natural | Excluded |
|---|---|
| Heating/Cool Hot Air | Negotiable |
| Sewer Public | Parcel Access ROW No |
| Water Public | ROW for Other Parcel |
| Water Heater Gas-Natural | Financing Conventional |
| Cable Co | Documents Deed, Property Disclosure |
| Electric Circuit Breaker | Tax ID 114-035-16060 |
Loading

Back to Search Results
