Sold Status
$599,000 Sold Price
Multi Type
0 Beds
0 Baths
2,485 Sqft
Listed By David Davidson of EXP Realty - Cell: 802-598-3193
Sold By Lake Point Properties, LLC
Sold By Lake Point Properties, LLC
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Property Location
58 Hyde Street Burlington
Property Details
| Sold Price $599,000 | Sold Date Aug 25th, 2021 | |
|---|---|---|
| List Price 599,000 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1899 |
| MLS# 4879478 | Lot Size 0.14 Acres | Taxes $12,680 |
| Type Multi-Family | Days on Market 1763 Days | Tax Year 2021 |
| Units 2 | Stories 2 | Road Frontage 47 |
| Annual Income $0 | Style Multi-Family | Water Frontage |
| Annual Expenses $0 | Finished 2,485 Sqft | Construction No, Existing |
| Zoning Res | Above Grade 2,485 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Aug 25th, 2021 |

Back to Search Results
