Sold Status
$448,000 Sold Price
Multi Type
0 Beds
0 Baths
1,350 Sqft
Listed By of Ridgeline Real Estate
Sold By Ridgeline Real Estate
Sold By Ridgeline Real Estate
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Property Location
95 Hayward Street Burlington
Property Details
| Sold Price $448,000 | Sold Date Jun 28th, 2023 | |
|---|---|---|
| List Price 448,000 | Bedrooms 0 | Garage Size 1 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1917 |
| MLS# 4959158 | Lot Size 0.11 Acres | Taxes $9,310 |
| Type Multi-Family | Days on Market 1092 Days | Tax Year 2022 |
| Units 2 | Stories 2 | Road Frontage 40 |
| Annual Income $0 | Style Farmhouse | Water Frontage |
| Annual Expenses $0 | Finished 1,350 Sqft | Construction No, Existing |
| Zoning Res/Other | Above Grade 1,350 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Jun 28th, 2023 |

Back to Search Results
