Sold Status
$90,000 Sold Price
Multi Type
4 Beds
2 Baths
1,966 Sqft
Listed By of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
SOLD AS IS, age is estimate, information from town records †
Property Location
88 St Albans St ST Enosburg
Property Details
| Sold Price $90,000 | Sold Date Jan 24th, 2005 | |
|---|---|---|
| List Price 94,900 | Bedrooms 4 | Garage Size 4 Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1930 |
| MLS# 3103108 | Lot Size 0.44 Acres | Taxes $2,199 |
| Type Multi-Family | Days on Market 7830 Days | Tax Year 2004 |
| Units 2 | Stories 2 | Road Frontage 277 |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $0 | Finished 1,966 Sqft | Construction |
| Zoning | Above Grade 1,966 Sqft | Seasonal |
| Total Rooms 11 | Below Grade 0 Sqft | List Date Dec 27th, 2004 |

Back to Search Results