Sold Status
$50,000 Sold Price
Land Type
77 Acres
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
Property Location
Property Details
| Sold Price $50,000 | Sold Date Dec 2nd, 2021 |
|---|---|
| List Price $50,000 | Taxes $2,869 |
| Cooperation Fee Unknown | Tax Year 2020 |
| MLS# 4892439 | Exposure |
| Type Land | Surveyed Unknown |
| Zoning Residential | Road Frontage Ft |
| Lot Size 77.09 Acres | Water Frontage |
| Easements | Water Body |
| List Date Dec 2nd, 2021 |
| MLS# 4892439 | Taxes $2,869 |
|---|---|
| List Price 50,000 | Exposure |
| Type Land | Surveyed Unknown |
| Zoning Residential | Road Frontage Ft |
| Lot Size 77.0900 Acres | Water Frontage |
| Easements | Water Body |
| List Date Dec 2nd, 2021 |
| Amenities |
|---|
| Topography Secluded, Trail/Near Trail, Hilly, Wooded, Country Setting |
| Location |
| Utilities |
| Directions |
| Current Use | Roads None |
|---|---|
| Sewer None | Roads None |
| Water None | Structure |
| Electric None | Shore Rights |
| Gas | Restrictions |

Back to Search Results
