Sold Status
$22,000 Sold Price
Land Type
0 Acres
Sold By
Request a Showing or More Info
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Hinesburg
Land for sale - .23 acres on Sunset Lake. Cannot build on this lot at this time.
Property Location
Property Details
| Sold Price $22,000 | Sold Date Jan 29th, 2015 |
|---|---|
| List Price $27,500 | Taxes $529 |
| Cooperation Fee Unknown | Tax Year 2014 |
| MLS# 4397012 | Exposure |
| Type Land | Surveyed Unknown |
| Zoning Miscellaneous | Road Frontage Ft |
| Lot Size 0.23 Acres | Water Frontage |
| Easements | Water Body Sunset Lake |
| List Date Dec 19th, 2014 |
| MLS# 4397012 | Taxes $529 |
|---|---|
| List Price 27,500 | Exposure |
| Type Land | Surveyed Unknown |
| Zoning Miscellaneous | Road Frontage Ft |
| Lot Size 0.2300 Acres | Water Frontage |
| Easements | Water Body Sunset Lake |
| List Date Dec 19th, 2014 |
| Amenities Wooded Lot |
|---|
| Topography Water View, Waterfront-Paragon, Waterfront |
| Location No |
| Utilities |
| Directions Old Creamery Road in Williston to Right on Oakhill Road. Oakhill Road becomes Pond Road. Take left onto Pond Brook Road. Right onto Sunset Lane. |
| Current Use Recreational | Roads Public, Gravel |
|---|---|
| Sewer None | Roads Public, Gravel |
| Water None | Structure None |
| Electric None | Shore Rights |
| Gas None | Restrictions |

Back to Search Results
