Sold Status
$124,500 Sold Price
Multi Type
1 Beds
1 Baths
3,442 Sqft
Listed By of BHHS Vermont Realty Group/Montpelier
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
Historic. Removated electric, plumbing, safety. Barn, Shop, storage. Central Vac even in Barn! Vapor barrier on floor. Urethane foam insulation in cellar. Metal roof to be painted. †
Property Location
1218 US Route 2 Marshfield
Property Details
| Sold Price $124,500 | Sold Date Sep 2nd, 2005 | |
|---|---|---|
| List Price 129,900 | Bedrooms 1 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 1 | Year Built 1870 |
| MLS# 208653 | Lot Size 0.25 Acres | Taxes $997 |
| Type Multi-Family | Days on Market 7666 Days | Tax Year 2004 |
| Units 2 | Stories 1 1/2 | Road Frontage |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 3,442 Sqft | Construction |
| Zoning RES/COMM | Above Grade 2,298 Sqft | Seasonal No |
| Total Rooms 1 | Below Grade 1,144 Sqft | List Date Jun 8th, 2005 |

Back to Search Results