Sold Status
$324,400 Sold Price
Multi Type
0 Beds
0 Baths
3,180 Sqft
Listed By Hannah Dawson of The Real Estate Collaborative
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
Property Location
18 Hubbard Street Montpelier
Property Details
| Sold Price $324,400 | Sold Date Mar 16th, 2023 | |
|---|---|---|
| List Price 324,400 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1850 |
| MLS# 4945814 | Lot Size 0.18 Acres | Taxes $8,045 |
| Type Multi-Family | Days on Market 1195 Days | Tax Year 2023 |
| Units 3 | Stories 2 | Road Frontage 60 |
| Annual Income $0 | Style Other, Multi-Family, Other | Water Frontage |
| Annual Expenses $0 | Finished 3,180 Sqft | Construction No, Existing |
| Zoning Residential | Above Grade 3,180 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Mar 16th, 2023 |

Back to Search Results
