Sold Status
$392,000 Sold Price
Multi Type
0 Beds
0 Baths
2,400 Sqft
Listed By Hannah Dawson of The Real Estate Collaborative
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
Property Location
20 Hubbard Street Montpelier
Property Details
| Sold Price $392,000 | Sold Date Mar 16th, 2023 | |
|---|---|---|
| List Price 392,000 | Bedrooms 0 | Garage Size 1 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1974 |
| MLS# 4945819 | Lot Size 0.22 Acres | Taxes $9,723 |
| Type Multi-Family | Days on Market 1196 Days | Tax Year 2023 |
| Units 4 | Stories 2 | Road Frontage 82 |
| Annual Income $0 | Style Other, Other, Ranch | Water Frontage |
| Annual Expenses $0 | Finished 2,400 Sqft | Construction No, Existing |
| Zoning Residential | Above Grade 2,400 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Mar 16th, 2023 |

Back to Search Results
