Sold Status
$61,000 Sold Price
Multi Type
0 Beds
0 Baths
3,774 Sqft
Listed By of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
Worthy of your inspection. Owner financing. Needs work. Great downtown location. Definitely a must see! †
Property Location
6 Sibley Avenue Montpelier
Property Details
| Sold Price $61,000 | Sold Date Aug 3rd, 2010 | |
|---|---|---|
| List Price 85,000 | Bedrooms 0 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1900 |
| MLS# 4008946 | Lot Size 0.16 Acres | Taxes $1,816 |
| Type Multi-Family | Days on Market 5819 Days | Tax Year 2009 |
| Units 5 | Stories 2 | Road Frontage 60 |
| Annual Income $0 | Style Other | Water Frontage |
| Annual Expenses $0 | Finished 3,774 Sqft | Construction No, Existing |
| Zoning HDR | Above Grade 3,774 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Jun 30th, 2010 |

Back to Search Results