60 College Street, Unit 2 Montpelier, Vermont 05602 MLS# 4628073
Back to Search Results
Next Property
Sold Status
$225,000 Sold Price
Condo Type
3 Beds
2 Baths
1,550 Sqft
Sold By
Similar Properties for Sale
Request a Showing or More Info
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
Super spacious condo unit in desirable College Street location. Current owners have freshened this unit up with new paint throughout and newly refinished butcher block counter tops. Each room has high ceilings and large windows. This is a very sunny and bright unit with the popular open kitchen/living/dining layout but all the historic charm has been maintained. Nice big summer sleeping porch at the back is a bonus! Walk to downtown, schools, library and all the Capitol City has to offer!
Property Location
Property Details
| Sold Price $225,000 | Sold Date Jun 29th, 2017 | |
|---|---|---|
| List Price $225,000 | Total Rooms 10 | List Date Apr 18th, 2017 |
| Cooperation Fee Unknown | Lot Size NA | Taxes $5,054 |
| MLS# 4628073 | Days on Market 3374 Days | Tax Year 2016 |
| Type Condo | Stories 3 | Road Frontage 50 |
| Bedrooms 3 | Style Modified, Colonial | Water Frontage |
| Full Bathrooms 1 | Finished 1,550 Sqft | Construction No, Existing |
| 3/4 Bathrooms 0 | Above Grade 1,550 Sqft | Seasonal No |
| Half Bathrooms 1 | Below Grade 0 Sqft | Year Built 1900 |
| 1/4 Bathrooms 0 | Garage Size Car | County Washington |
| Interior FeaturesDining Area, Kitchen/Dining, Living/Dining, Storage - Indoor, Laundry - 2nd Floor |
|---|
| Equipment & AppliancesRefrigerator, Washer, Range-Electric, Dryer, CO Detector, Smoke Detectr-Hard Wired |
| Kitchen 12x10, 2nd Floor | Dining Room 16x12, 2nd Floor | Living Room 15x15, 2nd Floor |
|---|---|---|
| Primary Bedroom 13x12, 2nd Floor | Bedroom 12x11, 2nd Floor | Bedroom 12x10, 2nd Floor |
| Den 16x15, 2nd Floor | Office/Study 8x10, 2nd Floor |
| Association College St. Condo Assoc. | Amenities Building Maintenance, Storage - Indoor, Landscaping | Monthly Dues $250 |
|---|
| ConstructionWood Frame |
|---|
| BasementWalkout, Unfinished, Storage Space, Daylight, Full, Unfinished |
| Exterior FeaturesTrash, Porch - Screened |
| Disability Features |
| Foundation Granite, Concrete | House Color Grey |
|---|---|
| Floors Carpet, Vinyl, Softwood, Hardwood, Vinyl | Building Certifications |
| Roof Standing Seam, Metal | HERS Index |
| DirectionsFrom intersection of State and Main take East State St up the hill and make left onto College right after passing the College Green. 60 College will be on the left. Unit 2 is on second floor accessed from front entry of the property. Sign on property. |
|---|
| Lot Description, Level |
| Garage & Parking , , 2 Parking Spaces, Driveway, Assigned, Parking Spaces 2 |
| Road Frontage Type | Water Access |
|---|---|
| Suitable Use | Water Type |
| Driveway Gravel, Common/Shared | Water Body |
| Flood Zone Unknown | Zoning Residential |
| School District Montpelier School District | Middle Main Street Middle School |
|---|---|
| Elementary Union Elementary School | High Montpelier High School |
| Heating Oil | Items Excluded |
|---|---|
| Cooling None, Steam, Radiator | Negotiable |
| Sewer Public | Parcel Access ROW |
| Water Public | ROW for Other Parcel |
| Water Heater Owned, Off Boiler | Financing |
| Cable Co | Documents Property Disclosure, Deed |
| Electric 100 Amp, Circuit Breaker(s) | Tax ID 405-126-13619 |

