Sold Status
$100,000 Sold Price
Land Type
50 Acres
Sold By
Request a Showing or More Info
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
Remote building spot only 6 miles from downtown Montpelier. Brook frontage on Herring Brook. Heavily wooded with Hardwood. 2 acre open area with Southern exposure along road frontage to build. Well maintained class 4 road. Subd. limit to 5 lots.
Property Location
Property Details
| Sold Price $100,000 | Sold Date Aug 4th, 2006 |
|---|---|
| List Price $95,000 | Taxes $334 |
| Cooperation Fee Unknown | Tax Year 2005 |
| MLS# 274106 | Exposure South |
| Type Land | Surveyed Yes |
| Zoning PRESERVE | Road Frontage 920 Ft |
| Lot Size 50 Acres | Water Frontage 500 |
| Easements | Water Body Herring Brook |
| List Date Jun 14th, 2006 |
| MLS# 274106 | Taxes $334 |
|---|---|
| List Price 95,000 | Exposure South |
| Type Land | Surveyed Yes |
| Zoning PRESERVE | Road Frontage 920 Ft |
| Lot Size 50.0000 Acres | Water Frontage 500 |
| Easements | Water Body Herring Brook |
| List Date Jun 14th, 2006 |
| Amenities Management Plan, Near Paths, Near Shopping, Near Ski |
|---|
| Topography Hilly, Level, Open, Rolling, Sloping, View, Wooded |
| Location Near Skiing, Rural |
| Utilities |
| Directions |
| Current Use | Roads Public |
|---|---|
| Sewer On Site Septic Needed | Roads Public |
| Water On Site Well Needed | Structure |
| Electric None | Shore Rights |
| Gas None | Restrictions Mobile Homes, Other |

Back to Search Results
