Sold Status
$13,850 Sold Price
Multi Type
0 Beds
0 Baths
3,800 Sqft
Listed By Don Marcelino of The Marcelino Team
Sold By The Marcelino Team
Sold By The Marcelino Team
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
Income producing property. Close to village and Norwich University. †
Property Location
34 Western Ave Northfield
Property Details
| Sold Price $13,850 | Sold Date May 14th, 2015 | |
|---|---|---|
| List Price 30,000 | Bedrooms 0 | Garage Size 3 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1904 |
| MLS# 4394221 | Lot Size 0.25 Acres | Taxes $3,433 |
| Type Multi-Family | Days on Market 4215 Days | Tax Year 2014 |
| Units 2 | Stories 2 | Road Frontage |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $0 | Finished 3,800 Sqft | Construction No, Existing |
| Zoning unknown | Above Grade 2,800 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 1,000 Sqft | List Date Nov 19th, 2014 |

Back to Search Results