Sold Status
$69,000 Sold Price
Multi Type
3 Beds
2 Baths
1,440 Sqft
Listed By Margo Sherwood of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
2 apartment duplex on Main St. Good rents, has huge backyard overlooking the Mississquoi River. Once was used as a retail store. Need 48 hour notice to show. †
Property Location
103 Main St Richford
Property Details
| Sold Price $69,000 | Sold Date Nov 15th, 2004 | |
|---|---|---|
| List Price 69,000 | Bedrooms 3 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1900 |
| MLS# 3100640 | Lot Size 0.64 Acres | Taxes $1,350 |
| Type Multi-Family | Days on Market 7932 Days | Tax Year 2004 |
| Units 2 | Stories 2 | Road Frontage 36 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 1,440 Sqft | Construction |
| Zoning | Above Grade 0 Sqft | Seasonal |
| Total Rooms 8 | Below Grade 0 Sqft | List Date Sep 15th, 2004 |

Back to Search Results