Sold Status
$39,900 Sold Price
Multi Type
4 Beds
3 Baths
2,289 Sqft
Listed By of BHHS Vermont Realty Group/S Burlington
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
Sold AS IS. Principal Residence. Offers get preferred for first 15 days. †
Property Location
40 Richard Street Richford
Property Details
| Sold Price $39,900 | Sold Date May 10th, 2011 | |
|---|---|---|
| List Price 39,900 | Bedrooms 4 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 3 | Year Built 1895 |
| MLS# 4049581 | Lot Size 0.25 Acres | Taxes $1,983 |
| Type Multi-Family | Days on Market 5559 Days | Tax Year 2011 |
| Units 2 | Stories 3 | Road Frontage 66 |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $0 | Finished 2,289 Sqft | Construction Existing |
| Zoning Res | Above Grade 2,289 Sqft | Seasonal No |
| Total Rooms 4 | Below Grade 0 Sqft | List Date Mar 16th, 2011 |

Back to Search Results