Sold Status
$487,000 Sold Price
Multi Type
0 Beds
0 Baths
2,116 Sqft
Comparable Entry, No List Agent
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Shelburne
Property Location
102 Juniper Ridge Shelburne
Property Details
| Sold Price $487,000 | Sold Date Oct 5th, 2021 | |
|---|---|---|
| List Price 487,000 | Bedrooms 0 | Garage Size 2 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1965 |
| MLS# 4886580 | Lot Size 0.47 Acres | Taxes $7,198 |
| Type Multi-Family | Days on Market 1722 Days | Tax Year 2021 |
| Units 2 | Stories 1 | Road Frontage |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $0 | Finished 2,116 Sqft | Construction No, Existing |
| Zoning RES | Above Grade 2,116 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Oct 5th, 2021 |

Back to Search Results
