43-45 Forest Street South Burlington, Vermont 05403 MLS# 4853523
Back to Search Results
Next Property
Sold Status
$342,000 Sold Price
Multi Type
0 Beds
0 Baths
1,560 Sqft
Comparable Entry, No List Agent
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
South Burlington
Property Location
43-45 Forest Street South Burlington
Property Details
| Sold Price $342,000 | Sold Date Mar 22nd, 2021 | |
|---|---|---|
| List Price 342,000 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1964 |
| MLS# 4853523 | Lot Size 0.2 Acres | Taxes $5,990 |
| Type Multi-Family | Days on Market 1920 Days | Tax Year 2020 |
| Units 2 | Stories 1 | Road Frontage |
| Annual Income $0 | Style Multi-Family | Water Frontage |
| Annual Expenses $0 | Finished 1,560 Sqft | Construction No, Existing |
| Zoning RES | Above Grade 1,560 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Mar 22nd, 2021 |

