660 Hinesburg Road South Burlington, Vermont 05403 MLS# 5006957


Sold Status
$610,000 Sold Price
House Type
4 Beds
2 Baths
2,151 Sqft
Sold By Kell and Company
Similar Properties for Sale
Request a Showing or More Info

Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
South Burlington
Great opportunity in South Burlington. Large Four Bedroom, 2 Bath home on private hillside 3.1 acre lot. Convenient location just minutes to I89, UVM, Burlington Airport and shopping. Access to public water/sewer/natural gas at the street. Development Potential. †
Property Location
Property Details
Sold Price $610,000 | Sold Date Sep 19th, 2024 | |
---|---|---|
List Price $599,000 | Total Rooms 7 | List Date Jul 26th, 2024 |
Cooperation Fee Unknown | Lot Size 3.1 Acres | Taxes $8,588 |
MLS# 5006957 | Days on Market 300 Days | Tax Year 2024 |
Type House | Stories 1 1/2 | Road Frontage |
Bedrooms 4 | Style | Water Frontage |
Full Bathrooms 2 | Finished 2,151 Sqft | Construction No, Existing |
3/4 Bathrooms 0 | Above Grade 2,151 Sqft | Seasonal No |
Half Bathrooms 0 | Below Grade 0 Sqft | Year Built 1963 |
1/4 Bathrooms 0 | Garage Size 2 Car | County Chittenden |
Interior Features |
---|
Equipment & Appliances |
Construction |
---|
BasementInterior, Bulkhead, Concrete, Full |
Exterior Features |
Exterior | Disability Features |
---|---|
Foundation Block | House Color |
Floors | Building Certifications |
Roof Shingle-Asphalt | HERS Index |
Directions |
---|
Lot Description |
Garage & Parking |
Road Frontage | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Paved | Water Body |
Flood Zone No | Zoning R12 |
School District NA | Middle |
---|---|
Elementary | High |
Heat Fuel Oil | Excluded |
---|---|
Heating/Cool None, Baseboard | Negotiable |
Sewer Septic | Parcel Access ROW |
Water | ROW for Other Parcel |
Water Heater | Financing |
Cable Co | Documents |
Electric Circuit Breaker(s) | Tax ID 600-188-13920 |

† The remarks published on this webpage originate from Listed By Norah Kell of Kell and Company via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.