Sold Status
$227,500 Sold Price
Multi Type
5 Beds
2 Baths
3,134 Sqft
Listed By of
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
Very nice owner occupied - large Victorian with wrap around deck. Large new kitchen with island. Rental unit with 2 large bedrooms. Shows great. 5 car-2 story garage. †
Property Location
10 Messenger St St. Albans City
Property Details
| Sold Price $227,500 | Sold Date Dec 16th, 2003 | |
|---|---|---|
| List Price 254,900 | Bedrooms 5 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1900 |
| MLS# 3090396 | Lot Size 0.3 Acres | Taxes $2,980 |
| Type Multi-Family | Days on Market 8277 Days | Tax Year 2002 |
| Units 2 | Stories 2 | Road Frontage 65 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $2,980 | Finished 3,134 Sqft | Construction |
| Zoning | Above Grade 2,774 Sqft | Seasonal |
| Total Rooms 15 | Below Grade 360 Sqft | List Date Oct 6th, 2003 |

Back to Search Results
