Sold Status
$179,000 Sold Price
Multi Type
6 Beds
3 Baths
1,850 Sqft
Listed By Rob Cioffi of BHHS-VT Realty Group St Albans, VT
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
Property Location
14 S Elm Street St. Albans City
Property Details
| Sold Price $179,000 | Sold Date Sep 15th, 2004 | |
|---|---|---|
| List Price 179,000 | Bedrooms 6 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 3 | Year Built 1900 |
| MLS# 3103432 | Lot Size 0.3 Acres | Taxes $3,642 |
| Type Multi-Family | Days on Market 8025 Days | Tax Year 2004 |
| Units 3 | Stories 3 | Road Frontage 65 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 1,850 Sqft | Construction |
| Zoning | Above Grade 1,850 Sqft | Seasonal |
| Total Rooms 13 | Below Grade 0 Sqft | List Date Jun 15th, 2004 |

Back to Search Results
