Sold Status
$143,750 Sold Price
Multi Type
4 Beds
2 Baths
1,772 Sqft
Listed By Rob Cioffi of BHHS-VT Realty Group St Albans, VT
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
Great investment property or owner occupied. Convenient location. New vinyl siding. `PLEASE DO NOT LET THE CATS OUT`-thank you. †
Property Location
17 Hoyt Street St. Albans City
Property Details
| Sold Price $143,750 | Sold Date Sep 30th, 2004 | |
|---|---|---|
| List Price 139,900 | Bedrooms 4 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1860 |
| MLS# 3095399 | Lot Size 0.15 Acres | Taxes $2,000 |
| Type Multi-Family | Days on Market 8074 Days | Tax Year 2003 |
| Units 2 | Stories 2 | Road Frontage 55 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $3,650 | Finished 1,772 Sqft | Construction |
| Zoning | Above Grade 1,772 Sqft | Seasonal |
| Total Rooms 8 | Below Grade 0 Sqft | List Date Apr 26th, 2004 |

Back to Search Results
