Sold Status
$170,000 Sold Price
Multi Type
4 Beds
2 Baths
2,312 Sqft
Listed By of
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
Owner occupied 2 family in hill section. New roof in 2005. †
Property Location
33-35 Brainerd ST St. Albans City
Property Details
| Sold Price $170,000 | Sold Date Sep 9th, 2006 | |
|---|---|---|
| List Price 185,000 | Bedrooms 4 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1900 |
| MLS# 3026081 | Lot Size 0 Acres | Taxes $3,200 |
| Type Multi-Family | Days on Market 7381 Days | Tax Year 2006 |
| Units 2 | Stories 2 | Road Frontage 71 |
| Annual Income $0 | Style Duplex | Water Frontage |
| Annual Expenses $0 | Finished 2,312 Sqft | Construction |
| Zoning Residential | Above Grade 2,312 Sqft | Seasonal |
| Total Rooms 10 | Below Grade 0 Sqft | List Date Mar 20th, 2006 |

Back to Search Results
