Sold Status
$236,000 Sold Price
Multi Type
5 Beds
2 Baths
3,126 Sqft
Listed By of
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
CUSFH-property identified. Perfedt owner occupied home,beautiful landscaped yard. Some hard wood floors nat wood work, 2car 2story garage for extra storage. †
Property Location
37 Lincoln Ave. St. Albans City
Property Details
| Sold Price $236,000 | Sold Date Aug 30th, 2004 | |
|---|---|---|
| List Price 234,900 | Bedrooms 5 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1852 |
| MLS# 3096096 | Lot Size 0.37 Acres | Taxes $3,562 |
| Type Multi-Family | Days on Market 8053 Days | Tax Year 03-04 |
| Units 2 | Stories 2 | Road Frontage 82 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $4,232 | Finished 3,126 Sqft | Construction |
| Zoning hdr | Above Grade 3,126 Sqft | Seasonal |
| Total Rooms 12 | Below Grade 0 Sqft | List Date May 17th, 2004 |

Back to Search Results
