Sold Status
$176,500 Sold Price
Multi Type
4 Beds
2 Baths
2,202 Sqft
Listed By of
Sold By McGuirk Properties, LLC
Sold By McGuirk Properties, LLC
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
Great investment property or opportunity for owner occupied unit with nice rental income. Convenient city location. †
Property Location
38 Barlow Street St. Albans City
Property Details
| Sold Price $176,500 | Sold Date Aug 20th, 2004 | |
|---|---|---|
| List Price 184,500 | Bedrooms 4 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1895 |
| MLS# 3097426 | Lot Size 125 Acres | Taxes $3,516 |
| Type Multi-Family | Days on Market 8020 Days | Tax Year 2004 |
| Units 2 | Stories 2 | Road Frontage 60 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $1,660 | Finished 2,202 Sqft | Construction |
| Zoning Resident | Above Grade 2,202 Sqft | Seasonal |
| Total Rooms 6 | Below Grade 0 Sqft | List Date Jun 19th, 2004 |

Back to Search Results
