Sold Status
$127,000 Sold Price
Multi Type
6 Beds
2 Baths
2,088 Sqft
Listed By of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
St. Albans Town Duplex, great investment or owner occupied property, Large lot, ample parking, 3 bed ea unit, Unit 1 new carpet/2yrs, Unit 2 new paint/carpet †
Property Location
329 Dunsmore Rd St. Albans Town
Property Details
| Sold Price $127,000 | Sold Date Dec 6th, 2004 | |
|---|---|---|
| List Price 139,000 | Bedrooms 6 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1830 |
| MLS# 3097624 | Lot Size 0.6 Acres | Taxes $1,569 |
| Type Multi-Family | Days on Market 8016 Days | Tax Year 2004 |
| Units 2 | Stories 2 | Road Frontage 150 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $3,366 | Finished 2,088 Sqft | Construction |
| Zoning | Above Grade 2,088 Sqft | Seasonal |
| Total Rooms 10 | Below Grade 0 Sqft | List Date Jun 24th, 2004 |

Back to Search Results