Sold Status
$141,450 Sold Price
Multi Type
4 Beds
3 Baths
2,800 Sqft
Listed By of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
New kitchen, some new windows, new roof, insulation and garage doors. Beautiful woodwork!, working fireplace, built-ins. Hardwood floors need refinishing. Don`t miss this one! †
Property Location
9 Broadway St. Swanton
Property Details
| Sold Price $141,450 | Sold Date Jun 12th, 2003 | |
|---|---|---|
| List Price 141,450 | Bedrooms 4 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 3 | Year Built 1949 |
| MLS# 3083388 | Lot Size 0.25 Acres | Taxes $2,305 |
| Type Multi-Family | Days on Market 8496 Days | Tax Year 02-03 |
| Units 2 | Stories 3 | Road Frontage 0 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 2,800 Sqft | Construction |
| Zoning | Above Grade 2,800 Sqft | Seasonal |
| Total Rooms 11 | Below Grade 0 Sqft | List Date Mar 1st, 2003 |

Back to Search Results